SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\22\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    23889.511      158.3106         0.0241       167099345
   2    20967.692      138.9483         0.0268       186102008
   3    20819.118      137.9637         0.0302       209848616
   4    20746.911      137.4853         0.0226       157133268
   5    19872.918      131.6935         0.0321       222845570
   6    19726.533      130.7234         0.1199       832497874
   7    19593.475      129.8417         0.0974       676644707
   8    19361.654      128.3055         0.0395       274394763
   9    19339.063      128.1558         0.0941       653881413
  10    19332.350      128.1113         0.0430       298479110
  11    19329.506      128.0924         0.0203       140816399
  12    19121.295      126.7126         0.0529       367711248
  13    19117.903      126.6902         0.0478       332013010
  14    19083.990      126.4654         0.0472       327660512
  15    17216.299      114.0887         0.0883       613044929
  16    13563.194       89.8803         0.0541       375773985
  17    11744.922       77.8310         0.0406       282126029
  18    11651.443       77.2116         0.9995      6942342769
  19    11636.343       77.1115         0.0151       105203428
  20    11619.516       77.0000         1.0000      6945673959
  21    11603.347       76.8928         0.0157       109000595
  22    11587.565       76.7883         0.9769      6785336428
  23     9602.109       63.6311         0.0419       290919830
  24     8338.342       55.2564         0.0486       337263943
  25     7688.941       50.9529         0.0394       273562221
  26     7283.231       48.2644         0.0507       352445461
  27     6860.381       45.4622         0.0396       274901475
  28     5961.654       39.5066         0.0443       307780040
  29     5776.595       38.2802         0.0429       298168561
